<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did PowerPoint Crash the Space Shuttle?</title>
	<atom:link href="http://www.productbeautiful.com/2007/11/01/did-powerpoint-crash-the-space-shuttle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productbeautiful.com/2007/11/01/did-powerpoint-crash-the-space-shuttle/</link>
	<description>Building Product Management from the Ground Up by Paul Young</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:50:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: roger</title>
		<link>http://www.productbeautiful.com/2007/11/01/did-powerpoint-crash-the-space-shuttle/comment-page-1/#comment-2487</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Sat, 29 Oct 2011 11:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.productbeautiful.com/2007/11/01/did-powerpoint-crash-the-space-shuttle/#comment-2487</guid>
		<description>That this article recieved just one comment indicates it&#039;s irrelevance. Power Point crashed the shuttle? Ridiculous. The ineptitude and unaccountability of Boeing and NASA engineers and managers crashed the shuttle. How many were fired or are serving time for that disaster?</description>
		<content:encoded><![CDATA[<p>That this article recieved just one comment indicates it&#8217;s irrelevance. Power Point crashed the shuttle? Ridiculous. The ineptitude and unaccountability of Boeing and NASA engineers and managers crashed the shuttle. How many were fired or are serving time for that disaster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: correlation does not mean causation, mr &#171; my own confusion, a blog</title>
		<link>http://www.productbeautiful.com/2007/11/01/did-powerpoint-crash-the-space-shuttle/comment-page-1/#comment-1952</link>
		<dc:creator>correlation does not mean causation, mr &#171; my own confusion, a blog</dc:creator>
		<pubDate>Mon, 04 Oct 2010 04:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.productbeautiful.com/2007/11/01/did-powerpoint-crash-the-space-shuttle/#comment-1952</guid>
		<description>[...] to this article Did PowerPoint Crash the Space Shuttle? PowerPoint uses the whole &#8220;sell, don&#8217;t tell&#8221; way of doing things. Whch is true [...]</description>
		<content:encoded><![CDATA[<p>[...] to this article Did PowerPoint Crash the Space Shuttle? PowerPoint uses the whole &#8220;sell, don&#8217;t tell&#8221; way of doing things. Whch is true [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharyn</title>
		<link>http://www.productbeautiful.com/2007/11/01/did-powerpoint-crash-the-space-shuttle/comment-page-1/#comment-1274</link>
		<dc:creator>Sharyn</dc:creator>
		<pubDate>Tue, 06 Nov 2007 11:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.productbeautiful.com/2007/11/01/did-powerpoint-crash-the-space-shuttle/#comment-1274</guid>
		<description>Interesting - totally agree that powerpoints are wildly overused and most have absolutely no impact.

However, just as a note, PPT does provide the facility to show your speaker notes when you present.  It&#039;s called presenter view and works on any computer capable of dual display.</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; totally agree that powerpoints are wildly overused and most have absolutely no impact.</p>
<p>However, just as a note, PPT does provide the facility to show your speaker notes when you present.  It&#8217;s called presenter view and works on any computer capable of dual display.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

