<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scheduling Accuracy</title>
	<atom:link href="http://www.productbeautiful.com/2006/10/20/scheduling-accuracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productbeautiful.com/2006/10/20/scheduling-accuracy/</link>
	<description>Building Product Management from the Ground Up by Paul Young</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:07:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Product Beautiful &#187; Blog Archive &#187; Problems of Estimation</title>
		<link>http://www.productbeautiful.com/2006/10/20/scheduling-accuracy/comment-page-1/#comment-1286</link>
		<dc:creator>Product Beautiful &#187; Blog Archive &#187; Problems of Estimation</dc:creator>
		<pubDate>Mon, 10 Dec 2007 17:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.productbeautiful.com/2006/10/20/scheduling-accuracy/#comment-1286</guid>
		<description>[...] issues I have seen a development team experience have been problems of estimation, not delivery. Estimation and delivery are explicitly linked - give a team forever and they can solve any problem, but the rest of the business can&#8217;t wait [...]</description>
		<content:encoded><![CDATA[<p>[...] issues I have seen a development team experience have been problems of estimation, not delivery. Estimation and delivery are explicitly linked &#8211; give a team forever and they can solve any problem, but the rest of the business can&#8217;t wait [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product Beautiful &#187; Blog Archive &#187; Paul&#8217;s 3rd Postulate of Product Management</title>
		<link>http://www.productbeautiful.com/2006/10/20/scheduling-accuracy/comment-page-1/#comment-84</link>
		<dc:creator>Product Beautiful &#187; Blog Archive &#187; Paul&#8217;s 3rd Postulate of Product Management</dc:creator>
		<pubDate>Thu, 08 Feb 2007 08:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.productbeautiful.com/2006/10/20/scheduling-accuracy/#comment-84</guid>
		<description>[...] This is the 3rd in my series of The Postulates of Product Management. Closely related to an earlier post about accuracy in scheduling, this also deals with Development: Development&#8217;s initial estimate of time to develop a product or feature will be at least 50% aggressive or 50% conservative. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the 3rd in my series of The Postulates of Product Management. Closely related to an earlier post about accuracy in scheduling, this also deals with Development: Development&#8217;s initial estimate of time to develop a product or feature will be at least 50% aggressive or 50% conservative. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.productbeautiful.com/2006/10/20/scheduling-accuracy/comment-page-1/#comment-47</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 02 Dec 2006 06:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.productbeautiful.com/2006/10/20/scheduling-accuracy/#comment-47</guid>
		<description>That&#039;s good feedback, it probably should only be log on the X axis, to denote that accuracy increases exponentially and you see more detail (the log lines) as you get closer to the eventual release date.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good feedback, it probably should only be log on the X axis, to denote that accuracy increases exponentially and you see more detail (the log lines) as you get closer to the eventual release date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.productbeautiful.com/2006/10/20/scheduling-accuracy/comment-page-1/#comment-46</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 02 Dec 2006 05:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.productbeautiful.com/2006/10/20/scheduling-accuracy/#comment-46</guid>
		<description>Hey, I hate to say this, but that graph is using a log scale and I can&#039;t figure out what it would look like on a normal (linear) scale... Great idea, but not very careful use of a background!

Nice post otherwise, I learned something.</description>
		<content:encoded><![CDATA[<p>Hey, I hate to say this, but that graph is using a log scale and I can&#8217;t figure out what it would look like on a normal (linear) scale&#8230; Great idea, but not very careful use of a background!</p>
<p>Nice post otherwise, I learned something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prod Mktg VIP</title>
		<link>http://www.productbeautiful.com/2006/10/20/scheduling-accuracy/comment-page-1/#comment-11</link>
		<dc:creator>Prod Mktg VIP</dc:creator>
		<pubDate>Sat, 28 Oct 2006 01:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.productbeautiful.com/2006/10/20/scheduling-accuracy/#comment-11</guid>
		<description>Oh, btw, Loved the graph. That&#039;s a great representation of what SHOULD happen. Unfortunately it&#039;s tough to achieve.</description>
		<content:encoded><![CDATA[<p>Oh, btw, Loved the graph. That&#8217;s a great representation of what SHOULD happen. Unfortunately it&#8217;s tough to achieve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prod Mktg VIP</title>
		<link>http://www.productbeautiful.com/2006/10/20/scheduling-accuracy/comment-page-1/#comment-10</link>
		<dc:creator>Prod Mktg VIP</dc:creator>
		<pubDate>Sat, 28 Oct 2006 01:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.productbeautiful.com/2006/10/20/scheduling-accuracy/#comment-10</guid>
		<description>I work off of 3 different dates.  Engineering gives me a date, I push back and we finally agree on an uncomfortable 10/1 launch. I then tell marketing that the launch is 10/15 but that they need to pretend that it&#039;s 10/1.  And Marketing tells sales that its 10/31.  

Ultimately we always hit the marketing date. Development guys are terrible and we all know that. I use marketing to put pressure on the guys.</description>
		<content:encoded><![CDATA[<p>I work off of 3 different dates.  Engineering gives me a date, I push back and we finally agree on an uncomfortable 10/1 launch. I then tell marketing that the launch is 10/15 but that they need to pretend that it&#8217;s 10/1.  And Marketing tells sales that its 10/31.  </p>
<p>Ultimately we always hit the marketing date. Development guys are terrible and we all know that. I use marketing to put pressure on the guys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
